Boduppal, Hyderabad, Telangana
GST No. 36AEXPN6224J1ZV
Call 07942713470 78% Response Rate
Send Enquiry
| Usage | Bathroom, Furniture, Kitchen, Floor, Glass, Multi Surface |
| Pack Size | 5 L |
| Disinfectant Type | Disinfectant |
| Fragrance | Lemon |
| Suitable For Surface | Steel, Glass, Granite, Plastic, Wooden Surface, All Floors, Marble, Tiles |
| Application Area | Industrial, Hotel, School, Office, Hospital, Home |
| Form | Liquid |
| Feature | Kills 99.9% Germs, Quick Dry, Eco Friendly, Degreaser, Streak Free |
| Packaging Type | Can |
View Complete details
| Pack Size | 5 L |
| Cleaner Type | General Purpose |
| Form | Ready-to-use |
| Chemical Base | Non-Acidic |
| Recommended Surfaces | Granite, Natural Stone, Concrete, Tiles, Mosaic, Sanitaryware, Marble |
| Fragrance | Lavender |
| Brand | Roff |
| Stain Type Removed | Cement Stains |
| Color | Colorless |
View Complete details
| Pack Size | 5 L |
| Brand | Colin |
| Packaging Type | Bottle |
| Features | Streak-Free |
| Fragrance | Original |
| Surface Application | Glass & Mirrors |
| Dilution Ratio | 1:10 |
| Color | Blue |
View Complete details
| Form | Liquid |
| Pack Size | 5 L |
| Application | Car Interior, Rug, Carpet, Upholstery |
| Machine Compatibility | Injection Extraction, Single Disc, Manual, Foam Generator |
| Foam Type | Low Foam |
| Fragrance | Mild |
| pH Level | Neutral |
| Stain Type | Grease, General Dirt |
View Complete details
| Pack Size | 5 L |
| Dilution Ratio | 1:10 |
| Packaging Type | Spray Bottle |
| Fragrance | Original |
| Brand | Colin |
| Features | Anti-Fog, Ammonia-Free, Anti-Dust, Eco-Friendly, Germ Protection, Streak-Free, Water Repellent |
| Surface Application | Multisurface, Electronics Screen, Automotive Glass, Glass & Mirrors |
| Color | Blue |
View Complete details
| Pack Size | 5 L |
| Cleaner Type | General Purpose |
| Chemical Base | Acid Based |
| Recommended Surfaces | Concrete, Natural Stone, Sanitaryware, Tiles, Marble, Mosaic, Granite |
| Form | Ready-to-use |
| Brand | Roff |
| Stain Type Removed | Cement Stains |
| Color | Colorless |
View Complete details
| Pack Size | 5 L |
| Cleaner Type | Daily Maintenance |
| Chemical Base | Acid Based |
| Recommended Surfaces | Tiles |
| Form | Concentrate |
| Fragrance | Floral |
| Brand | Roff |
| Stain Type Removed | Moss & Wax, Cement Stains, Grout Stains, Hard Water Stains, Oil & Grease, Paint Stains, Rust Stains |
| Color | Red |
View Complete details
| Pack Size | 5 L |
| Cleaner Type | General Purpose |
| Chemical Base | Acid Based |
| Recommended Surfaces | Tiles, Granite, Natural Stone, Mosaic, Concrete, Marble, Sanitaryware |
| Form | Concentrate |
| Fragrance | Lemon |
| Brand | Roff |
| Stain Type Removed | Cement Stains |
| Color | Blue |
View Complete details
| Application Surface | Aluminum, Mild Steel, Brass, Stainless Steel, Chrome |
| Packaging Size | 5 L |
| Form | Liquid |
| Pack Size | 5 ltr |
| Finish | High Gloss |
| Cleaning Type | Polish and Clean |
| Feature | Anti Rust |
| Application Method | Cloth |
| Fragrance | No Fragrance |
View Complete details
| Type | PU Polish |
| Base Type | Solvent Base |
| Finish | High Gloss |
| Form | Liquid |
| Application Surface | Hard Wood |
| Pack Size | 5 ltr |
| Color | Clear |
| Feature | Non Yellowing, Exterior Grade, Scratch Resistant, Fast Drying, Stain Resistant |
View Complete details