Boduppal, Hyderabad, Telangana
GST No. 36AEXPN6224J1ZV
Call 07942713470 78% Response Rate
Send Enquiry
| Usage | Bathroom, Kitchen, Glass, Multi Surface, Floor, Furniture |
| Pack Size | 5 L |
| Disinfectant Type | Disinfectant |
| Suitable For Surface | Glass, Wooden Surface, Plastic, Granite, Marble, Steel, Tiles, All Floors |
| Application Area | Office, Industrial, Hotel, Home, School, Hospital |
| Form | Liquid |
| Feature | Quick Dry, Degreaser, Streak Free, Eco Friendly, Kills 99.9% Germs |
| Packaging Type | Bottle |
View Complete details
| Usage | Kitchen |
| Pack Size | 200 ml |
| Disinfectant Type | Cleaner Only |
| Fragrance | Lemon |
| Suitable For Surface | All Floors, Wooden Surface, Granite, Glass, Plastic, Marble, Tiles, Steel |
| Application Area | Hotel, Home, Hospital, Office, School, Industrial |
| Form | Liquid |
| Feature | Kills 99.9% Germs, Streak Free, Degreaser, Eco Friendly, Quick Dry |
| Packaging Type | Bottle |
View Complete details
| Form | Liquid |
| Pack Size | 5 L |
| Usage Area | Commercial Kitchen, Non Stick Cookware, Plasticware, Cutlery, Tiffin Boxes, Cookware, Dishwasher, Glassware, Utensil Cleaning, Steel Utensils |
| Degreasing Strength | Medium Duty |
| Hand Feel | Soft On Hands |
| Usage Type | Dishwasher |
| Foam Level | Low Foam |
| Food Grade | Non Food Grade |
View Complete details
| Volume | 5 L |
| Application | All-Purpose |
| Form | Liquid |
| Packaging Type | Spray Bottle |
| Features | Quick-Drying, Disinfectant, Anti-Bacterial, Non-Scratch, Heavy Duty, Eco-Friendly, Ready to Use |
| pH Level | Alkaline |
| Brand | Diversey |
| Pack Size (Units Per Carton) | 24 |
View Complete details
| Form | Liquid |
| Pack Size | 5 L |
| Application | Tandoor, BBQ Grill, Commercial Oven, Microwave, Oven Interior, Oven Glass, Baking Trays, Grill |
| Degreasing Strength | Light Duty |
| Fragrance | No Fragrance |
| Surface Compatibility | Glass, Stainless Steel, Enamel, Aluminium, Cast Iron, Ceramic |
| Food Safe | Non Food Contact |
| Application Method | Soak, Spray And Wipe, Brush On, Scrub |
View Complete details
| Application Area | Boiler, Pipeline, Chiller, Cooling Tower, Heat Exchanger |
| Acid Type | Sulphamic |
| Pack Size | 5 L |
| Form | Liquid |
| Inhibitor Type | Non Inhibited |
| Suitable Scale | Rust, Silica, Calcium Carbonate, Mixed Scale |
| pH Level | Strongly Acidic |
| Application Method | Manual, Spray, Circulation, Soaking |
View Complete details
| Pack Size | 250 ml |
| Pack Type | Pump Bottle |
| Form | Liquid |
| Application | Non Stick Cookware, Utensil Cleaning, Dishwasher Use, Steel Utensils, Cutlery, Glassware |
| Shelf Life | 36 months |
| Suitable For | Hostel, Hotel, Residential, Restaurant, Industrial Kitchen, Catering |
| Packaging Type | Combo Pack |
View Complete details
| Pack Size | 5 L |
| Active Ingredient Type | Alkaline |
| Recommended For | Sinks & Drains |
| Form | Liquid |
| Features | Kills Germs, Heavy Duty, Safe for All Pipes, Fast Acting, Deodorizing |
| Packaging Type | Bottle |
View Complete details
| Product Type | Hand Sanitizer |
| Form | Gel |
| Pack Size | 50 ml |
| Alcohol Content | Alcohol Free |
| Application Area | Surgical Hand Rub, Hands |
| Usage Segment | Hospital, School, Clinic, Office, Retail, Personal, Industrial, Hotel |
| Dispenser Type | Flip Top Bottle |
| Fragrance | No Fragrance |
| Key Ingredients | Povidone Iodine, Chlorhexidine, Neem, Tea Tree Oil, Aloe Vera, Tulsi |
| Pack Material | HDPE Bottle |
View Complete details
| Brand | Care clean |
| Form | Liquid |
| Packaging Size | 200 g |
| Fragrance | Lemon |
| Application Area | Manual Dishwash, Commercial Kitchen, Household Dishwasher, Commercial Dishwasher, Hotel And Restaurant, Catering, Canteen |
| Pack Type | Bottle |
| Suitable For | Plasticware, Utensils, Aluminium Utensils, Nonstick Cookware, Glassware, Steel Utensils, Copper Brassware, Ceramic |
| Feature | High Foam |
| Shelf Life | 36 months |
View Complete details
| Process Type | Dip With Agitation |
| Stages | 3 Stage |
| Material Of Construction | MS |
| Tank Capacity | 1000 L |
| Heating Source | Electric |
| Application | Powder Coating |
| Automation Grade | Manual |
| Hoist Type | Manual Hoist |
| Agitation Type | Air Agitation |
| Usage Industry | Fabrication, General Engineering |
View Complete details