Boduppal, Hyderabad, Telangana
GST No. 36AEXPN6224J1ZV
Call 07942713470 78% Response Rate
Send Enquiry
| Pack Size | 5 L |
| Cleaner Type | General Purpose |
| Chemical Base | Non-Acidic |
| Recommended Surfaces | Concrete, Granite, Natural Stone, Mosaic, Tiles, Marble, Sanitaryware |
| Fragrance | Lemon |
| Form | Ready-to-use |
| Brand | Roff |
| Stain Type Removed | Oil & Grease, Moss & Wax, Grout Stains, Cement Stains, Hard Water Stains, Rust Stains, Paint Stains |
| Color | Blue |
View Complete details
| Pack Size | 5 Ltr |
| Form | Liquid |
| Fragrance | Lemon |
| Features | Moisturizing, pH Balanced, Organic, Gentle on Skin, Antibacterial |
| Brand | Diversey |
| Packaging Type | Can |
| Appearance | Pearl |
View Complete details
| Alcohol Content | 60% |
| Form | Gel |
| Pack Size | 5 L |
| Alcohol Type | Ethyl Alcohol |
| Application Area | Hands |
| Usage Segment | Retail, Office, Industrial, Home, Food Industry, Hospital |
| Brand | care clean |
| Dispenser Type | Can |
| Fragrance | Mild Fragrance |
View Complete details
| Alcohol Content | 60% |
| Form | Liquid |
| Pack Size | 500 ml |
| Alcohol Type | Ethyl Alcohol |
| Application Area | Hands |
| Usage Segment | Industrial, Retail, Office, Food Industry, Home, Hospital |
| Brand | careclean |
| Fragrance | Mild Fragrance |
View Complete details
| Alcohol Content | 60% |
| Form | Liquid |
| Pack Size | 5 L |
| Alcohol Type | Ethyl Alcohol |
| Application Area | Hands |
| Usage Segment | Hospital, Food Industry, Home, Office, Industrial, Retail |
| Brand | Care clean |
| Dispenser Type | Flip Top Bottle |
| Fragrance | Mild Fragrance |
View Complete details