Boduppal, Hyderabad, Telangana
GST No. 36AEXPN6224J1ZV
Call 07942713470 78% Response Rate
Send Enquiry
| Fabric Type | Organza |
| Weave / Design | Plain |
| Width (Panna) | 44 inch |
| Weight (GSM) | 60 GSM |
| Finish | Dyeable (RFD) |
| Use | Lehenga, Saree, Stole / Scarf, Garments, Kurti / Kurta, Gown, Blouse, Dupatta |
| Yarn Count | 60x60 |
View Complete details
| Machine Type | Front & Top Load |
| Usage Type | Machine Wash |
| Application | Hospital Laundry, Commercial Laundry, Household Laundry, Hotel Laundry |
| Clothes Type | Whites, Delicate, Woolen, Colors, Whites & Colors |
| Fragrance | Fresh |
| Pack Type | Refill Pouch |
| Color Care | Yes |
| Phosphate Free | Yes |
| With Conditioner | Yes |
View Complete details
| GSM (Grams per Square Meter) | 210 GSM (7 oz) |
| Color | Greige |
| Width | 63 inch |
| Material | fabric |
| Weave Type | Plain / Duck |
| Application | Shoes, Bags and Totes, Filter Cloth, Apparel/Uniforms, Tents and Tarps, Upholstery, Painting/Art Canvas, Lining |
| Special Finish | Washed, RFD, Waxed, Laminated, Fire Retardant, Waterproof, Dyed, Water-Resistant, Primed (for Art) |
| Print Pattern | Solid |
View Complete details
| Chemical Type | Detergent |
| Form | Liquid |
| Pack Size | 5 L |
| Machine Type | Industrial Washer, Top Load, Hand Wash, Tunnel Washer, Front Load |
| Application | Main Wash |
| Usage | Household, Commercial, Hotel, Laundromat, Hospital, Industrial |
| pH Level | Alkaline |
| Suitable Fabric | Delicates, Polyester, Cotton, Blends, Wool, Linen |
| Fragrance | Lavender |
View Complete details
| Form | Liquid |
| Packaging Size | 5 L |
| Application | Industrial Laundry, Hand Wash, Machine Wash |
| Suitable Fabric | Synthetic, Delicate, Woollens, Towels, Cotton, Bedsheets |
| Usage Segment | Hospital, Household, Commercial Laundry, Garment Unit, Hotel |
| Color | Blue |
| Shelf Life | 36 Months |
View Complete details
| Fabric Type | Organza |
| Weave / Design | Plain |
| Material | Pure Silk |
| Width (Panna) | 44 inch |
| Weight (GSM) | 60 GSM |
| Finish | Dyeable (RFD) |
| Use | Stole / Scarf, Kurti / Kurta, Dupatta, Saree, Blouse, Gown, Lehenga, Garments |
| Yarn Count | 60x60 |
View Complete details
| Emulsifier Type | Anionic |
| Form | Liquid |
| Active Content | 30–40% |
| HLB Range | 8–10 |
| Fiber Compatibility | Wool, Polyester, Denim, Blends, Silk, Cotton |
| Packaging Size | 25 kg |
| Packaging Type | HDPE Drum |
| Appearance | Clear Liquid |
View Complete details